Singapore Airlines Kuala Lumpur KUL Terminal Contact Information
Airport Name | Kuala Lumpur International Airport |
Airport Phone Number | +60 3-8776 2000 |
Airport Address | Kuala Lumpur International Airport, 64000 Sepang, Selangor, Malaysia |
Terminal | 1 |
Airport/IATA Code | KUL |
ITCO | WMKK |
Arrivals Terminal of KUL | Terminal 1 |
Departures Terminal of KUL | Terminal 1 |
Working Hours | Monday – Friday: 09:00 am – 5:00pm Saturday – Sunday / Public Holidays: CLOSED |
Singapore Airlines Contact Number | +65 6407 5332 +1 800 742 3333 (toll-free within the USA) |
City Name | Kuala Lumpur |
Official Website | https://www.singaporeair.com/ |
Official YouTube | https://www.youtube.com/@singaporeair |
Official Twitter | https://twitter.com/SingaporeAir |
Official Facebook | https://www.facebook.com/singaporeair |
Official Instagram | https://www.instagram.com/singaporeair/ |
Singapore KUL Terminal Map
Map of Singapore Airlines Kuala Lumpur Airport
Resources at Singapore Airlines Kuala Lumpur Airport Terminal for Customers
Parking Option | Restroom | Food & Beverages |
Lounge Access | Medical Care | Bank ATM |
Food & Beverages | Free Wi-Fi | Hotel |
Smoking Areas | Informational Desk | Dining Areas |
Charging Port | Breastfeeding Stations | Pet Zone |
Sleeping Pods | Transportation | Games Areas |
Singapore Airlines Headquarter & Kuala Lumpur Office Details
HQ Address | 25 Airline Road, Airline House, Singapore, 819829 |
Kuala Lumpur Office Address | https://www.travelsinsight.com/singapore-airlines/singapore-airlines-kuala-lumpur-office/ |